Agriculture Nonwoven Applications:
Standard Weight | 15gsm, 17gsm, 19gsm, 21gsm, 23gsm, 30gsm, 40gsm with 1%-6% UV | ||
Standard Size | 1.3m, 1.4m, 1.6m, 1.8m, 3.2m | 1000m, 2000m, 3000m | Packed in roll |
Welded Size - single or double lines with optional colors - with or without reinforced edge | 4.2m, 6.4m, 6.5m, 8.5m, 9.6m, 10.5m, 12m, 12.8m, 16m, 20.1m, 25m, and max 38m | 100m, 200m, 250m, 500m | Packed in roll |
Plant Cover | 1m, 1.2m, 1.5m, 1.6m, 2m, 3.2m | 5m, 10m, 20m, 50m | Folded and packed in bags, or small rolls with POF. |
Banana Bag (15/17gsm) | 0.96×1.88m, 0.96×2m, 1×2m | Packed in bags |
Advantages:
- creates a favorable microclimate for the growth of plants
- protecting the plants against insects and birds
- protects from hailstorms, frost and heavy gusts of wind
- reduction of chemical treatment
- offers earlier maturity and increases yields
- better air / water gas permeability
Weed Barrier Fabric/ Weed Control Fabric:
Weight | 40gsm, 50gsm, 60gsm, 80gsm with special treated |
Width | 1m, 1.2m, 1.5m, 1.6m, 2m, 3.2m |
Length | 5m, 10m, 15m, 20m, 25m, 50m |
Color | black, black-green |
Package | be packed into small roll with 2" or 3" paper core and poly bag, or folded and packed with poly bag |
Advantages:
- anti uv, anti discoloration
- prevents weeds growing and keeps the moisture in the soil
- encourages root growth by keeping soil moist and cool
- perforations allow air and water through achieving
- easy to use
- cuts with scissors
<< previous
next >>